← All seasons
2001 Standings
matt won with 52 · 10 players · 17 weeks · 85 games
| # | Player | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | Total | ★ 5-0 | ★ BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | matt | 3-2 | 5-0 | 3-2 | 2-3 | 2-3 | 2-3 | 1-4 | 5-0 | 3-2 | 5-0 | 3-2 | 2-3 | 5-0 | 3-2 | 2-3 | 3-2 | 3-2 | 52-33 | 4 | 5 |
| 2 | chris | 3-2 | 3-2 | 3-2 | 1-4 | 3-2 | 1-4 | 3-2 | 3-2 | 4-1 | 5-0 | 2-3 | 2-3 | 3-2 | 3-2 | 2-3 | 3-2 | 4-1 | 48-37 | 1 | 10 |
| 3 | lou | 3-2 | 4-1 | 3-2 | 3-2 | 2-3 | 1-4 | 3-2 | 1-4 | 2-3 | 2-3 | 1-4 | 4-1 | 5-0 | 2-3 | 2-3 | 4-1 | 4-1 | 46-39 | 1 | 10 |
| 4 | dickie | 2-3 | 2-3 | 3-2 | 4-1 | 1-4 | 3-2 | 2-3 | 4-1 | 3-2 | 3-2 | 3-2 | 2-3 | 3-2 | 3-2 | 3-2 | 2-3 | 2-3 | 45-40 | – | 10 |
| 5 | dave | 2-3 | 2-3 | 3-2 | 3-2 | 2-3 | 0-5 | 3-2 | 3-2 | 2-3 | 3-2 | 3-2 | 2-3 | 1-4 | 4-1 | 3-2 | 3-2 | 5-0 | 44-41 | 1 | 9 |
| 6 | manny | 3-2 | 2-3 | 4-1 | 2-3 | 2-3 | 1-4 | 1-4 | 1-4 | 2-3 | 3-2 | 5-0 | 2-3 | 3-2 | 3-2 | 3-2 | 3-2 | 2-3 | 42-43 | 1 | 8 |
| 7 | vinnie | 4-1 | 0-5 | 2-3 | 3-2 | 1-4 | 1-4 | 4-1 | 0-5 | 4-1 | 2-3 | 3-2 | 4-1 | 4-1 | 2-3 | 3-2 | 3-2 | 2-3 | 42-43 | – | 6 |
| 8 | u.j. | 2-3 | 4-1 | 1-4 | 4-1 | 1-4 | 0-5 | 4-1 | 2-3 | 4-1 | 3-2 | 3-2 | 1-4 | 4-1 | 1-4 | 3-2 | 1-4 | 3-2 | 41-44 | – | 7 |
| 9 | joe | 2-3 | 3-2 | 2-3 | 2-3 | 1-4 | 1-4 | 2-3 | 1-4 | 3-2 | 1-4 | 3-2 | 4-1 | 3-2 | 2-3 | 4-1 | 3-2 | 4-1 | 41-44 | – | 7 |
| 10 | phil | 2-3 | 2-3 | 4-1 | 4-1 | 1-4 | 2-3 | 2-3 | 3-2 | 2-3 | 2-3 | 2-3 | 3-2 | 3-2 | 3-2 | 1-4 | 0-5 | 4-1 | 40-45 | – | 7 |
5-0 perfect week · 0-5 wipeout · ★ 5-0 = perfect weeks that season · ★ BB = best-bet wins, the season tiebreaker