← All seasons
2002 Standings
lou won with 48 · 12 players · 17 weeks · 85 games
| # | Player | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | Total | ★ 5-0 | ★ BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lou | 2-3 | 5-0 | 4-1 | 2-3 | 4-1 | 2-3 | 2-3 | 4-1 | 4-1 | 4-1 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 3-2 | 2-3 | 48-37 | 1 | 10 |
| 2 | dickie | 0-5 | 4-1 | 1-4 | 2-3 | 4-1 | 3-2 | 4-1 | 3-2 | 4-1 | 4-1 | 2-3 | 2-3 | 3-2 | 4-1 | 2-3 | 2-3 | 2-3 | 46-39 | – | 8 |
| 3 | manny | 2-3 | 5-0 | 3-2 | 2-3 | 1-4 | 1-4 | 5-0 | 3-2 | 3-2 | 2-3 | 2-3 | 2-3 | 1-4 | 4-1 | 3-2 | 4-1 | 4-1 | 46-39 | 2 | 8 |
| 4 | chris | 3-2 | 3-2 | 3-2 | 1-4 | 3-2 | 3-2 | 3-2 | 1-4 | 2-3 | 5-0 | 4-1 | 1-4 | 2-3 | 4-1 | 2-3 | 3-2 | 3-2 | 46-39 | 1 | 5 |
| 5 | chuck | 4-1 | 3-2 | 2-3 | 2-3 | 3-2 | 2-3 | 4-1 | 2-3 | 5-0 | 3-2 | 3-2 | 1-4 | 4-1 | 3-2 | 2-3 | 3-2 | 1-4 | 44-41 | 1 | 10 |
| 6 | chief | 2-3 | 5-0 | 3-2 | 1-4 | 4-1 | 1-4 | 3-2 | 1-4 | 3-2 | 3-2 | 4-1 | 1-4 | 2-3 | 1-4 | 3-2 | 3-2 | 2-3 | 43-42 | 1 | 7 |
| 7 | matt | 2-3 | 3-2 | 4-1 | 2-3 | 2-3 | 3-2 | 2-3 | 3-2 | 2-3 | 4-1 | 0-5 | 4-1 | 2-3 | 2-3 | 1-4 | 2-3 | 1-4 | 42-43 | – | 7 |
| 8 | uj | 2-3 | 5-0 | 5-0 | 1-4 | 3-2 | 2-3 | 3-2 | 3-2 | 1-4 | 2-3 | 3-2 | 2-3 | 3-2 | 2-3 | 0-5 | 2-3 | 2-3 | 41-44 | 2 | 7 |
| 9 | vinnie | 1-4 | 4-1 | 1-4 | 2-3 | 1-4 | 1-4 | 4-1 | 2-3 | 2-3 | 4-1 | 3-2 | 2-3 | 2-3 | 4-1 | 2-3 | 2-3 | 2-3 | 39-46 | – | 8 |
| 10 | dave | 1-4 | 2-3 | 4-1 | 2-3 | 3-2 | 4-1 | 2-3 | 1-4 | 3-2 | 1-4 | 3-2 | 1-4 | 2-3 | 2-3 | 3-2 | 2-3 | 2-3 | 38-47 | – | 7 |
| 11 | joe | 0-5 | 2-3 | 3-2 | 2-3 | 2-3 | 0-5 | 4-1 | 2-3 | 2-3 | 4-1 | 2-3 | 2-3 | 4-1 | 2-3 | 2-3 | 2-3 | 2-3 | 37-48 | – | 10 |
| 12 | anibal | 2-3 | 1-4 | 1-4 | 1-4 | 2-3 | 3-2 | 3-2 | 2-3 | 3-2 | 2-3 | 1-4 | 2-3 | 2-3 | 3-2 | 0-5 | 4-1 | 2-3 | 34-51 | – | 5 |
5-0 perfect week · 0-5 wipeout · ★ 5-0 = perfect weeks that season · ★ BB = best-bet wins, the season tiebreaker